Ventas por mes
12/09/2026
20:19
| Mes | Total |
|---|---|
| May/2005 | $438,504.19 |
| April/2005 | $344,820.62 |
| March/2005 | $359,711.96 |
| February/2005 | $317,192.17 |
| January/2005 | $307,737.02 |
| December/2004 | $428,838.17 |
| November/2004 | $979,291.98 |
| October/2004 | $500,233.86 |
| September/2004 | $283,799.80 |
| August/2004 | $419,327.09 |
| July/2004 | $325,563.49 |
| June/2004 | $213,092.46 |
| SUBTOTAL 12 regs | $4,918,112.81 |
Resumen General
| RESUMEN GENERAL | $4,918,112.81 |