Ventas por Línea
12/09/2026
20:19
Línea
Classic Cars
| Mes | Total |
|---|---|
| May/2005 | $177,674.87 |
| April/2005 | $145,358.39 |
| March/2005 | $103,493.63 |
| February/2005 | $148,695.74 |
| January/2005 | $140,730.91 |
| December/2004 | $131,432.81 |
| November/2004 | $404,160.97 |
| October/2004 | $202,055.73 |
| September/2004 | $86,729.25 |
| August/2004 | $201,859.91 |
| July/2004 | $133,006.68 |
| June/2004 | $52,058.41 |
| SUBTOTAL 12 regs | $1,927,257.30 |
Línea
Motorcycles
| Mes | Total |
|---|---|
| May/2005 | $49,171.38 |
| April/2005 | $83,717.13 |
| March/2005 | $44,019.01 |
| February/2005 | $38,813.27 |
| January/2005 | $29,552.25 |
| December/2004 | $43,068.72 |
| November/2004 | $121,934.33 |
| October/2004 | $36,693.59 |
| September/2004 | $37,007.58 |
| August/2004 | $57,601.08 |
| July/2004 | $19,847.14 |
| June/2004 | $45,308.62 |
| SUBTOTAL 12 regs | $606,734.10 |
Línea
Planes
| Mes | Total |
|---|---|
| May/2005 | $29,307.94 |
| April/2005 | $39,870.99 |
| March/2005 | $68,317.01 |
| February/2005 | $22,537.13 |
| January/2005 | $12,848.81 |
| December/2004 | $68,654.01 |
| November/2004 | $104,815.88 |
| October/2004 | $31,081.32 |
| September/2004 | $30,634.24 |
| August/2004 | $32,083.31 |
| July/2004 | $34,079.42 |
| June/2004 | $9,176.60 |
| SUBTOTAL 12 regs | $483,406.66 |
Línea
Ships
| Mes | Total |
|---|---|
| May/2005 | $25,432.22 |
| April/2005 | $6,034.22 |
| March/2005 | $40,536.60 |
| February/2005 | $8,230.10 |
| January/2005 | $24,257.02 |
| December/2004 | $43,837.91 |
| November/2004 | $56,891.09 |
| October/2004 | $40,880.91 |
| September/2004 | $23,113.72 |
| August/2004 | $23,485.00 |
| July/2004 | $20,260.49 |
| June/2004 | $16,472.01 |
| SUBTOTAL 12 regs | $329,431.29 |
Línea
Trains
| Mes | Total |
|---|---|
| May/2005 | $8,190.09 |
| March/2005 | $6,489.69 |
| February/2005 | $6,484.68 |
| January/2005 | $5,260.88 |
| December/2004 | $13,349.75 |
| November/2004 | $12,147.89 |
| October/2004 | $13,780.70 |
| September/2004 | $5,610.52 |
| August/2004 | $7,132.40 |
| July/2004 | $8,985.33 |
| SUBTOTAL 10 regs | $87,431.93 |
Línea
Trucks and Buses
| Mes | Total |
|---|---|
| May/2005 | $80,733.59 |
| March/2005 | $35,635.57 |
| February/2005 | $33,125.87 |
| January/2005 | $32,571.42 |
| December/2004 | $52,612.48 |
| November/2004 | $95,685.22 |
| October/2004 | $68,620.28 |
| September/2004 | $37,720.29 |
| August/2004 | $32,146.71 |
| July/2004 | $36,966.60 |
| June/2004 | $41,967.13 |
| SUBTOTAL 11 regs | $547,785.16 |
Línea
Vintage Cars
| Mes | Total |
|---|---|
| May/2005 | $67,994.10 |
| April/2005 | $69,839.89 |
| March/2005 | $61,220.45 |
| February/2005 | $59,305.38 |
| January/2005 | $62,515.73 |
| December/2004 | $75,882.49 |
| November/2004 | $183,656.60 |
| October/2004 | $107,121.33 |
| September/2004 | $62,984.20 |
| August/2004 | $65,018.68 |
| July/2004 | $72,417.83 |
| June/2004 | $48,109.69 |
| SUBTOTAL 12 regs | $936,066.37 |
Resumen General
| RESUMEN GENERAL | $4,918,112.81 |