Estados de Cuenta
12/09/2026
20:20
| customerNumber | customerName | Comprado | Pagado | Deuda | LimiteDeCredito |
|---|---|---|---|---|---|
| 450 | The Sharp Gifts Warehouse | $143,536.27 | $59,551.38 | $83,984.89 | $77,600.00 |
| 141 | Euro+ Shopping Channel | $773,624.18 | $715,738.98 | $57,885.20 | $227,600.00 |
| 382 | Salzburg Collectables | $137,480.07 | $85,060.00 | $52,420.07 | $71,700.00 |
| 362 | Gifts4AllAges.com | $84,340.32 | $33,533.47 | $50,806.85 | $41,900.00 |
| 328 | Tekni Collectables Inc. | $81,806.55 | $38,281.51 | $43,525.04 | $43,000.00 |
| 282 | Souveniers And Things Co. | $133,907.12 | $91,655.61 | $42,251.51 | $93,300.00 |
| 119 | La Rochelle Gifts | $158,573.12 | $116,949.68 | $41,623.44 | $118,200.00 |
| 386 | L'ordine Souveniers | $125,505.57 | $90,143.31 | $35,362.26 | $121,400.00 |
| 412 | Extreme Desk Decorations, Ltd | $90,332.38 | $66,704.94 | $23,627.44 | $86,800.00 |
| 144 | Volvo Model Replicas, Co | $66,694.82 | $43,680.65 | $23,014.17 | $53,100.00 |
| 145 | Danish Wholesale Imports | $129,085.12 | $107,446.50 | $21,638.62 | $83,400.00 |
| 471 | Australian Collectables, Ltd | $55,866.02 | $44,920.76 | $10,945.26 | $60,300.00 |
| 314 | Petit Auto | $70,851.58 | $62,253.85 | $8,597.73 | $79,900.00 |
| 124 | Mini Gifts Distributors Ltd. | $591,827.34 | $584,188.24 | $7,639.10 | $210,500.00 |
| 157 | Diecast Classics Inc. | $101,387.94 | $98,509.25 | $2,878.69 | $100,600.00 |
| 166 | Handji Gifts& Co | $107,746.75 | $105,420.57 | $2,326.18 | $97,900.00 |
| SUBTOTAL 16 regs | $2,852,565.15 | $2,344,038.70 | $508,526.45 | $1,567,200.00 |
Resumen General
| RESUMEN GENERAL | $2,852,565.15 | $2,344,038.70 | $508,526.45 | $1,567,200.00 |